SEC filings
Year
View
Form | Description | Date | Format |
---|---|---|---|
DRS/A | DRS/A | Dec 18, 2023 | Open DRS/A in HTML.Open DRS/A in DOC file.Open DRS/A in PDF file.Open DRS/A in XLS file. |
DRS/A | DRS/A | Sep 13, 2023 | Open DRS/A in HTML.Open DRS/A in DOC file.Open DRS/A in PDF file.Open DRS/A in XLS file. |
DRS/A | DRS/A | Jul 28, 2023 | Open DRS/A in HTML.Open DRS/A in DOC file.Open DRS/A in PDF file.Open DRS/A in XLS file. |
DRS/A | DRS/A | Jun 23, 2023 | Open DRS/A in HTML.Open DRS/A in DOC file.Open DRS/A in PDF file.Open DRS/A in XLS file. |
DRS/A | DRS/A | May 16, 2023 | Open DRS/A in HTML.Open DRS/A in DOC file.Open DRS/A in PDF file.Open DRS/A in XLS file. |
DRS | DRS | Feb 14, 2023 | Open DRS in HTML.Open DRS in DOC file.Open DRS in PDF file.Open DRS in XLS file. |
Contact Investor Relations
These contacts are intended only for shareholders. If you are not a shareholder, please call 1-855-423-6725 (1-855-HC FOR ALL).
General inquiries:
investors@solventum.com
Transfer agent contact information:
EQ Shareowner Services
P.O. Box 64854
St. Paul, MN 55164-0854
Toll Free: 1-888-666-0140
Tel: 1-651-450-4064 (outside the United States)
An automated voice response system is available 24 hours a day, 7 days a week. Customer service representatives are available from 7:00 a.m. to 7:00 p.m., Central Standard Time, Monday through Friday.
Account information
https://www.shareowneronline.com